|
|
|
White Station High School
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUARTERFINALS | SEMI-FINALS | FINALS | STATE CHAMPIONS | |||
| Stratford (27-3) 64 | ||||||
| Thursday | ¦ | |||||
| March 14 | ¦ | Stratford 57 | ||||
| 3:45 P.M. | ¦ | ¦ | ||||
| Cordova (23-11) 52 | ¦ | Friday | ¦ | |||
| March 15 | ¦ | Science Hill 45 | ||||
| Shelbyville (24-11) 44 | 7:00 P.M. | ¦ | ¦ | |||
| Thursday | ¦ | ¦ | ¦ | |||
| March 14 | ¦ | Science Hill 60 | ¦ | ¦ | ||
| 5:30 P.M. | ¦ | ¦ | ||||
| Science Hill (33-4) 65 | ¦ | Saturday | ¦ | |||
| March 16 | ¦ | White Station | ||||
| Bradley Central (33-2) 55 | 7:00 P.M. | ¦ | ||||
| Thursday | ¦ | ¦ | ||||
| March 14 | ¦ | White Station 49 | ¦ | |||
| 7:15 P.M. | ¦ | ¦ | ¦ | |||
| White Station (33-2) 63 | ¦ | Friday | ¦ | ¦ | ||
| March 15 | ¦ | White Station 59 | ¦ | |||
| Bearden (31-5) 59 | 8:45 P.M. | ¦ | ||||
| Thursday | ¦ | ¦ | ||||
| March 14 | ¦ | Bearden 38 | ¦ | |||
| 9:00 P.M. | ¦ | |||||
| Maplewood (22-10) 58 | ¦ | |||||
![]()